Ongoing Projects
COMMERCIAL PROPERTY @ VIJAYNAGAR
| Development | : | Commercial |
| Project Size | : | 40,000 Sq Feets |
| Location | : | Vijaynagar, Magadi road, Bangalore. |
| Estimated Project Value | : | Rs. 80 Crores |
COMMERCIAL PLOT @ BIDADI
| Development | : | Commercial Plots |
| Total Plots Developed | : | 25 Nos. |
| Project Size | : | 1,75,000 Sq. Feets |
| Location | : | Bidadi Highway |
| Estimated Project Value | : | Rs. 25 Crores |
COMMERCIAL PLOT @ DEVANAHALLI
| Development | : | Residential Layout |
| Total Plots Developed | : | 100 Nos. |
| Project Size | : | 24,000 Sq. Feets |
| Location | : | Chapparkallu Road, Devanahalli |
| Estimated Project Value | : | Rs. 60 Crores |
RESIDENTIAL LAYOUT @ NAGARBHAVI
| Development | : | Residential Layout |
| Total units | : | 80 Nos. |
| Land Area | : | 65,000 Sq Feets. |
| Location | : | Nagarbhavi |
| Estimated Project Value | : | Rs. 70 Crores |
RESIDENTIAL PLOTS @ RMV Extn.,
| Development | : | Residential Plots |
| Total units | : | 5 Nos. |
| Land Area | : | 15,000 Sq. Feets |
| Location | : | RMV 2nd stage, Dollars Colony. |
| Estimated Project Value | : | Rs. 30 Crores |
