Completed Projects
Sri Krishna Gardens [Phase I]
Development | : | Residential Layout |
Total plots developed | : | 36 Nos. |
Project Size | : | 1,10,000 Sq. Feets |
Location | : | Kengeri, Mysore Road |
Project commencement date | : | August 2004 |
Project completion date | : | May 2005 |
Sri Krishna Gardens [Phase II]
Development | : | Residential Layout |
Total plots developed | : | 30 Nos |
Project Size | : | 1,15,000 Sq. Feets |
Location | : | Kengeri, Mysore Road |
Project commencement date | : | February 2005 |
Project completion date | : | December 2005 |
Sri Krishna Residency [Phase I]
Development | : | Residential Layout |
Total plots developed | : | 199 Nos |
Project Size | : | 6,00,000 Sq. Feets |
Location | : | Kengeri, Mysore Road |
Project commencement date | : | August 2005 |
Project completion date | : | July 2006 |
Sri Krishna Residency [Phase II]
Development | : | Residential Layout |
Total plots developed | : | 36 Nos. |
Project Size | : | 1,00,000 Sq. Feets |
Location | : | Kengeri, Mysore Road |
Project commencement date | : | September 2005 |
Project completion date | : | March 2006 |
Spring Gardens
Development | : | Residential Layout |
Total plots | : | 312 Nos. |
Project Size | : | 9,15,000 Sq Feets |
Location | : | Sarjapur – Attibele Road |
Project commencement date | : | July 2006 |
Project completion date | : | March 2008 |
Samruddhi Layout
Development | : | Residential Layout |
Total plots | : | 50 Nos. |
Project Size | : | 2,20,000 Sq Feets |
Location | : | Kengeri Satellite Town |
Launched date | : | April 2010 |
Project completion date | : | Dec 2010 |
Citadel
Development | : | Residential Layout |
Total plots | : | 185 Nos. |
Project Size | : | 4,35,000 Sq Feets |
Location | : | Jigani |
Launched date | : | July 2011 |
Project completion date | : | Dec 2012 |
SKC white Meadows
Development | : | Residential Layout |
Total plots | : | 108 Nos. |
Project Size | : | 3,50,000 Sq Feets |
Location | : | Kengeri Satellite Town |
Launched date | : | Sept 2011 |
Project completion date | : | Sept 2013 |
SKC Rainbow
Development | : | Residential Layout |
Total units | : | 100 Nos. |
Project Size | : | 2,40,000 Sq. Feets |
Location | : | Mysore Road |
Launched date | : | Sep 2013 |
Project completion date | : | Jan 2016 |
SKC Greens
Development | : | Residential Layout |
Total Units | : | 48 Nos. |
Project Size | : | 90,000 Sq. Feets |
Location | : | Kengeri Satellite Town |
Launch date | : | Aug 2013 |
Project completion date | : | April 2016 |
SKC Rainforest
Development | : | Farm Plots |
Total plots | : | 229 Nos. |
Project Size | : | 8,80,000 Sq. Feets |
Location | : | Bidadi |
Launch date | : | Aug 2016 |
Project completion date | : | April 2018 |
SKC RR Enclave
Development | : | Farm Plots |
Total units | : | 39 Nos. |
Development | : | Residential Layout |
Project Size | : | 65,000 Sq. Feets |
Location | : | Rajarajeshwarinagar, Mysore Road, |
Launch date | : | Oct 2018 |
Project completion date | : | Sep 2019 |
WATERFORD
Development | : | Luxury Villa & Plotted Development |
Total units | : | 37 Nos. |
Project Size | : | 2,75,000 Sq Feets |
Location | : | Electronics City, Phase 2, Huskur Road. |
Launch date | : | Aug 2020 |
Project completion date | : | Aug 2022 |